Real estate license · by state
Real estate license exam practice tests by state
As of October 26, 2026, OneTryPass has checked the sales license rules for 19 states against each state's real estate commission, state law and the exam vendor's candidate handbook. Pre-licensing education runs from 40 hours in Massachusetts and Michigan to 180 hours in Texas.
Pick a state for the full rules, a free 10-question sample with answers and the practice pack.
Sales license exam rules, state by state
Every number links to the official page it came from, with the date OneTryPass read it.
| State | Pre-licensing hours | Scored on the exam | To pass | Exam time | Exam fee | Exam vendor | Free sample |
|---|---|---|---|---|---|---|---|
| Arizona | 90 hoursazleg.gov, Oct 26, 2026 | 80 national + 60 statepearsonvue.com, Oct 26, 2026 | 75% correctpearsonvue.com, Oct 26, 2026 | Not published | Not published | Pearson VUE | 10 questions |
| California | Not published | 150 questionsdre.ca.gov, Oct 26, 2026 | 70% correctdre.ca.gov, Oct 26, 2026 | 3 hoursdre.ca.gov, Oct 26, 2026 | $100dre.ca.gov, Oct 26, 2026 | Not published | 10 questions |
| Colorado | 168 hoursdre.colorado.gov, Oct 26, 2026 | 80 national + 74 statepsiexams.com, Oct 26, 2026 | 60 of 80 national · 53 of 74 statepsiexams.com, Oct 26, 2026 | Not published | $49psiexams.com, Oct 26, 2026 | PSI | 10 questions |
| Florida | 63 hoursflrules.org, Oct 25, 2026 | 100 pointsflrules.org, Oct 25, 2026 | 75 of 100 pointsflrules.org, Oct 25, 2026 | 3½ hourspearsonvue.com, Oct 25, 2026 | $36.75pearsonvue.com, Oct 25, 2026 | Pearson VUE | 10 questions |
| Georgia | 75 hoursgrec.state.ga.us, Oct 26, 2026 | 100 national + 52 stategrec.state.ga.us, Oct 26, 2026 | Not published | 4 hoursgrec.state.ga.us, Oct 26, 2026 | $175grec.state.ga.us, Oct 26, 2026 | PSI | 10 questions |
| Illinois | 75 hourspsiexams.com, Oct 26, 2026 | 100 national + 40 statepsiexams.com, Oct 26, 2026 | Not published | Not published | $58psiexams.com, Oct 26, 2026 | PSI | 10 questions |
| Maryland | 60 hourspsiexams.com, Oct 26, 2026 | 80 national + 30 statepsiexams.com, Oct 26, 2026 | 56 of 80 national · 21 of 30 statepsiexams.com, Oct 26, 2026 | 2 hourspsiexams.com, Oct 26, 2026 | $44labor.maryland.gov, Oct 26, 2026 | PSI | 10 questions |
| Massachusetts | 40 hoursmass.gov, Oct 26, 2026 | 80 national + 40 statepsiexams.com, Oct 26, 2026 | 70% correctmass.gov, Oct 26, 2026 | 4 hourspsiexams.com, Oct 26, 2026 | $56psiexams.com, Oct 26, 2026 | PSI | 10 questions |
| Michigan | 40 hoursmichigan.gov, Oct 26, 2026 | 115 pointspsiexams.com, Oct 26, 2026 | 80 of 115 pointspsiexams.com, Oct 26, 2026 | 3 hourspsiexams.com, Oct 26, 2026 | $79psiexams.com, Oct 26, 2026 | PSI | 10 questions |
| New Jersey | 75 hoursnj.gov, Oct 26, 2026 | 110 pointspsiexams.com, Oct 26, 2026 | 77 of 110 pointspsiexams.com, Oct 26, 2026 | 4 hourspsiexams.com, Oct 26, 2026 | $38psiexams.com, Oct 26, 2026 | PSI | 10 questions |
| New York | 77 hoursdos.ny.gov, Oct 26, 2026 | Not published | Not published | 1½ hoursdos.ny.gov, Oct 26, 2026 | $15dos.ny.gov, Oct 26, 2026 | Not published | 10 questions |
| North Carolina | 75 hoursncrec.gov, Oct 26, 2026 | 80 national + 60 statencrec.gov, Oct 26, 2026 | Not published | Not published | $63ncrec.gov, Oct 26, 2026 | Pearson VUE | 10 questions |
| Ohio | 100 hourscom.ohio.gov, Oct 26, 2026 | 80 national + 40 statepsiexams.com, Oct 26, 2026 | Not published | 3 hourspsiexams.com, Oct 26, 2026 | $66psiexams.com, Oct 26, 2026 | PSI | 10 questions |
| Pennsylvania | 75 hourspa.gov, Oct 26, 2026 | 80 national + 40 statepearsonvue.com, Oct 26, 2026 | Not published | Not published | $52pearsonvue.com, Oct 26, 2026 | Pearson VUE | 10 questions |
| South Carolina | Not published | 80 national + 40 statepsiexams.com, Oct 26, 2026 | 56 of 80 national · 28 of 40 statepsiexams.com, Oct 26, 2026 | 200 minutespsiexams.com, Oct 26, 2026 | $67psiexams.com, Oct 26, 2026 | PSI | 10 questions |
| Tennessee | 90 hourspsiexams.com, Oct 26, 2026 | 80 national + 40 statepsiexams.com, Oct 26, 2026 | 56 of 80 national · 28 of 40 statepsiexams.com, Oct 26, 2026 | Not published | $63psiexams.com, Oct 26, 2026 | PSI | 10 questions |
| Texas | 180 hourstrec.texas.gov, Oct 25, 2026 | 80 national + 40 statepearsonvue.com, Oct 25, 2026 | 56 of 80 national · 28 of 40 statepearsonvue.com, Oct 25, 2026 | 4 hourspearsonvue.com, Oct 25, 2026 | $58pearsonvue.com, Oct 25, 2026 | Pearson VUE | 10 questions |
| Virginia | 60 hoursdpor.virginia.gov, Oct 26, 2026 | 80 national + 40 statepsiexams.com, Oct 26, 2026 | 56 of 80 national · 30 of 40 statepsiexams.com, Oct 26, 2026 | 2½ hourspsiexams.com, Oct 26, 2026 | $60dpor.virginia.gov, Oct 26, 2026 | PSI | 10 questions |
| Washington | 90 hoursdol.wa.gov, Oct 26, 2026 | 100 national + 30 statepsiexams.com, Oct 26, 2026 | Not published | Not published | $210dol.wa.gov, Oct 26, 2026 | PSI | 10 questions |
States publish the exam in different ways: some give scored questions and correct answers for each part, others give points. Each cell repeats the official figure as written, without converting it to a percentage. “Not published” means the official pages OneTryPass checked don't give the number. The other 31 states and the District of Columbia are not on OneTryPass yet; each one is added only after its rules are checked.
How this table is built
Each value comes from the state real estate commission, the state's own statutes and rules, or the candidate handbook of the testing company the state names. Never from another practice site or a school's marketing page. When a rule reaches its re-check date without being read again, it leaves the table on the next daily update: pre-licensing education after 180 days, license exam after 120 days, fees after 90 days.
Each state page goes further: who can apply, background checks, what happens if you fail and what comes after the exam, plus a free 10-question sample with answers. Full practice packs are $39.95 per state. See how we check.
Real estate license exams across states: FAQ
Which state requires the most pre-licensing hours for a real estate license?
Among the states OneTryPass has checked, Texas requires the most: 180 hours of qualifying courses before the exam. Colorado requires 168 hours; Ohio requires 100 hours; Arizona, Tennessee and Washington require 90 hours; New York requires 77 hours; Georgia, Illinois, New Jersey, North Carolina and Pennsylvania require 75 hours; Florida requires 63 hours; Maryland and Virginia require 60 hours; Massachusetts and Michigan require 40 hours. Each figure comes from the state's own commission or statute, checked on Oct 26, 2026.
Who gives the real estate license exam?
Most state commissions hire a testing company. PSI gives it in Colorado, Georgia, Illinois, Maryland, Massachusetts, Michigan, New Jersey, Ohio, South Carolina, Tennessee, Virginia and Washington; Pearson VUE in Arizona, Florida, North Carolina, Pennsylvania and Texas, according to each state's official pages. You book the exam with that company after the state approves your application or education.
Why is the passing score written differently for each state?
States publish it in different forms. Arizona: 75% correct, California: 70% correct, Colorado: 60 of 80 national · 53 of 74 state, Florida: 75 of 100 points, Maryland: 56 of 80 national · 21 of 30 state, Massachusetts: 70% correct, Michigan: 80 of 115 points, New Jersey: 77 of 110 points, South Carolina: 56 of 80 national · 28 of 40 state, Tennessee: 56 of 80 national · 28 of 40 state, Texas: 56 of 80 national · 28 of 40 state and Virginia: 56 of 80 national · 30 of 40 state. OneTryPass repeats each figure the way the official source states it instead of converting it into a percentage.